Kidding Schedule
Please see our terms of sale - I will assume with any purchase that you have read and agree to our terms of sale.
Let me know if you are interested in being on our wish list, and I will notify you if we have any available kids out of your chosen pairings before I market them. Preference will be given to performance (show and DHIR) homes. I do not reserve based on blue eyes, moonspots, or polled - these cosmetic traits may be flashy, but not a priority on our farm. We reserve the right to retain any kid born for our herd.
Please check our sales and facebook page to see available goats!
All does were pen/pasture bred and they are not all confirmed settled. This schedule is tentative until does are exposed.
Available kids in bold, but people on the wish list get first option!
SPRING 2022 | |||
---|---|---|---|
DAM: |
SIRE: | Date Due/Kidded: | Kids: |
Southern Grace Annabeth | Sinai Thunder MAC Perfect Work *B | February 28 | 1 doe, 1 buck |
Little Tots Estate Matilda | Southern Grace American Patriot | March 2 | 2 does - 1 buck available |
Little Tots Estate JoAnna | Southern Grace Up On Calvary | March 3 | 2 bucks, 1 available |
Southern Grace Saving Grace | Rosasharn MM Jack 'N' Coke *B | March 3 | 2 does, 1 buck |
Buffalo Clover Chardonnay | Rosasharn MM Jack 'N' Coke *B | March 4 | 1 doe, 1 DOA |
CH Buffalo Clover Cabernet | CH Buffalo Clover Huey Long *B | March 5 | 1 doe, 1 buck |
Southern Grace Anne Shirley | Sinai Thunder MAC Perfect Work *B | March 5 | 2 does, 1 buck |
Sinai Thunder B Still My Heart | Southern Grace Up On Calvary | March 5 | 1 doe, 2 bucks |
Buffalo Clover Kupid | Southern Grace Up On Calvary | March 6 | 2 bucks |
Sinai Thunder Wish Upon A Star (FF) | Sinai Thunder Freedom's Stand *B*S | March 6 | 1 buck |
Sinai Thunder Z Easter Lily | CH Buffalo Clover Huey Long *B | March 7 | 2 bucks, - 1 buck available |
Sinai Thunder MACS This Joy (FF) | Curbstone Valley DS Ariel *B*S | March 7 | 1 doe, 1 buck |
Southern Grace Josephine (FF) | Rosasharn MM Jack 'N' Coke *B | March 8 | 1 polled doe, 2 bucks - 1 polled buck available |
Southern Grace Ruby Roy (FF) | Sinai Thunder MAC Perfect Work *B | March 8 | 1 doe, 2 polled bucks |
SG Sinai Thunder O Hosanna 5*M 3*DAR | CH Buffalo Clover Huey Long *B | March 8 | 2 does, 1 buck |
Buffalo Clover Clara | CH Buffalo Clover Huey Long *B | March 10 | 1 buck |
Buffalo Clover Tiger Lily | Southern Grace American Patriot | March 10 | 2 does, 1 buck |
Buffalo Clover VAL Dauphene 2*M | Sinai Thunder MAC Perfect Work *B | March 11 | 3 bucks |
Little Tots Estate PumkinSpice | Sinai Thunder MAC Perfect Work *B | March 11 | 1 doe, 2 bucks |
Southern Grace Kricket | Rosasharn MM Jack 'N' Coke *B | March 11 | 1 buck |
Southern Grace Sugar N Spice 1*M | CH Buffalo Clover Huey Long *B | March 12 | 4 bucks |
Sinai Thunder O Cadence 3*M 3*DAR | Southern Grace Victorious | March 12 | 2 does, 2 bucks |
Buffalo Clover HL Halo Dolly (FF) | Southern Grace American Patriot | March 12 | 1 doe, 1 buck |
Buffalo Clover HL Girlfriend (FF) | Southern Grace American Patriot | March 13 | 1 doe |
Southern Grace Burgundy (FF) | Southern Grace Bayou Blizzard | March 13 | 2 does, 2 bucks |
CH Gypsy Moon ES Snow Bunny | CH Buffalo Clover Huey Long *B | March 13 | 1 buck (2 DOA) |
Sinai Thunder Bless Your Heart (FF) | Southern Grace Up On Calvary | March 18 | 2 bucks |
GCH Buffalo Clover Katrina 2*M | Southern Grace American Patriot | March 19 | 1 doe, 2 bucks |
Sinai Thunder O Magdalene 2*M | Southern Grace Up On Calvary | March 20 | 1 doe, 1 buck |
Sinai Thunder O Resurrection 5*M 3*DAR | CH Buffalo Clover Huey Long *B | April 5 | 1 doe, 2 bucks |
Sinai Thunder O Esperanza 4*M 3*D | Southern Grace Up On Calvary | April 18 | 2 does |
GCH Southlake Katrina 1*M | Southern Grace Caliente | May 23, 28 | Names only taken for bucks |
SG Helmstead Minis GB War Emblem 2*M *D | Curbstone Valley DS Ariel *B*S | May 17-18 | All retained |
SG Helmstead Minis GB Virtue 3*M 3*DAR *D | Sinai Thunder Ex Rosh Hashanah *B *S | May 24, 29 | All retained |
Check back soon and watch our facebook page!
Tommy & Jessica Mather
580-504-9719 | matherquarterhorses@live.com
Lone Grove, Oklahoma
"Each of you should use whatever gift you have received to serve others, as faithful stewards of God’s grace in its various forms." 1 Peter 4:10
© southerngracenigeriandwarfgoats.com | Website Proudly Designed by Jessica Mather Marketing