Kidding Schedule
Please see our terms of sale - I will assume with any purchase that you have read and agree to our terms of sale.
Let me know if you are interested in being on our wish list, and I will notify you if we have any available kids out of your chosen pairings before I market them. Preference will be given to performance (show and DHIR) homes. I do not reserve based on blue eyes, moonspots, or polled - these cosmetic traits may be flashy, but not a priority on our farm. We reserve the right to retain any kid born for our herd. Our herd is annually tested for CAE and was last tested NEGATIVE on February 15th, 2023.
Please check our sales and facebook page to see available goats!
All does were pen/pasture bred and they are not all confirmed settled. This schedule is tentative until does are exposed.
Visit our sales page to see what we have available!
Southern Grace Annabeth 6*M | Sinai Thunder MAC Perfect Work *B | January 2 | 1 doe & 1 buck |
---|---|---|---|
Little Tots Estate Laurus | Sinai Thunder MAC Perfect Work *B | January 8 | 1 doe, 1 buck |
Southern Grace Mochaccino 1*M | Sinai Thunder MAC Perfect Work *B | January 9 | 3 does & 1 buck |
Sinai Thunder MACS This Joy 9*M | Rosasharn MM Jack N Coke *B | January 9 | 1 doe & 2 bucks |
Sinai Thunder B Still My Heart 3*M | Rosasharn MM Jack N Coke *B | January 9 | 2 bucks |
Southern Grace Hallelujah 3*M | Rosasharn MM Jack N Coke *B | January 10 | 2 bucks |
Southern Grace Josephine 4*M | Rosasharn MM Jack N Coke *B | January 10 | 2 does, 1 buck |
Sinai Thunder O Liberty Bell 3*M | Sinai Thunder MAC Perfect Work *B | January 14 | 2 does, 1 buck |
Sinai Thunder Wish Upon A Star 3*M | CH Buffalo Clover Huey Long +*B | January 15 | 3 does |
SG Sinai Thunder O Hosanna 5*M 3*DAR | Southern Grace Up On Calvary *B | January 17 | 2 does, 1 buck |
Southern Grace Anne Shirley 1*M | Southern Grace Vaquero *B | January 22 | 1 doe, 1 buck |
CH Buffalo Clover Mardi Gras | Southern Grace Up On Calvary *B | January 23 | 1 doe |
Buffalo Clover Victoria | Southern Grace Caliente *B | January 24 | 1 doe |
Little Tots Estate JoAnna 5*M | Southern Grace Turbinado *B | January 28 | 1 doe, 2 bucks |
Southern Grace Adalida (FF) | Southern Grace Amarillo *B | February 3 | 2 does, 1 buck |
Sinai Thunder O Esperanza 4*M 3*D | Buffalo Clover MM Dutton | February 5 | 2 bucks |
Buffalo Clover HL Girlfriend | QC Blu Moon Rising *B | February 11 | 1 doe |
Southern Grace American Glory (FF) | Southern Grace Avalanche *B | February 12 | 2 bucks |
Southern Grace Honey Bunny (FF) | Southern Grace Up On Calvary *B | February 23 | 1 doe, 2 bucks |
Buffalo Clover Clara | Southern Grace Turbinado *B | February 25 | 1 doe, 1 buck |
Buffalo Clover Kupid 5*M | Southern Grace Turbinado *B | February 28 | 1 doe, 1 buck |
Sinai Thunder EXO Aliyah Bet (FF) | CH Buffalo Clover Huey Long +*B | March 2 | 1 doe |
Sinai Thunder O Magdalene 2*M | Rosasharn MM Jack N Coke *B | March 3 | 1 doe, 2 bucks |
Sinai Thunder Bless Your Heart | CH Buffalo Clover Huey Long +*B | March 4 | 2 does, 1 buck |
Southern Grace Burgundy 3*M | Buffalo Clover MM Dutton | March 7 | 2 does, 2 bucks |
Southern Grace HL Snow Angel (FF) | QC Blu Moon Rising *B | March | 2 bucks |
Southern Grace Saving Grace 1*M | Sinai Thunder MAC Perfect Work *B | March | 2 does, 1 buck |
SG Sinai Thunder O Sonnet 3*M 3*DAR | Sinai Thunder Mac’s Virtuoso *B *S | April | |
Buffalo Clover VAL Dauphene 2*M | Sinai Thunder Ex Maccabees +*B +*S | April | All doelings retained |
Sinai Thunder Rosh's Favor 3*M 3*DAR | Sinai Thunder Battle Cry *B *S | April | |
Little Tots Estate PumkinSpice 1*M | CH Buffalo Clover Huey Long +*B | April | |
GCH Southlake Katrina 1*M | Southern Grace Caliente *B | April | |
Southern Grace Ruby Roy | Sinai Thunder Ex Maccabees +*B +*S | April | |
Southern Grace Little Teacup (FF) | Sinai Thunder Ex Maccabees +*B +*S | April | |
Southern Grace Itsy Bitsy (FF) | CH Buffalo Clover Huey Long +*B | April | |
Sinai Thunder Loretta (FF) | Southern Grace Avalanche *B | April | |
Southern Grace Scotch Bonnet (FF) | Sinai Thunder Ex Maccabees +*B +*S | April | |
Sinai Thunder Abundant Joy (FF) | Southern Grace Avalanche *B | April | |
Buffalo Clover Oh Happy Day (FF) | Sinai Thunder Ex Maccabees +*B +*S | April | |
Sinai Thunder CharitysBlessing 2*M 2*DAR | Sinai Thunder Ex Rosh Hashanah +*B *S | May | |
Sinai Thunder Ex Quisite 4*M 4*D | Sinai Thunder Freedom’s Roar *B *S | May | |
Sinai Thunder Macs's Beloved 3*M 3*DAR | Sinai Thunder Battle Cry *B *S | May | |
Southern Grace Have Mercy (FF) | Little Tots Estate Cactus | May | |
Southern Grace Hot Cocoa (FF) | Little Tots Estate Cactus | May | |
Southern Grace Lemon (FF) | Little Tots Estate Cactus | May | |
Sinai Thunder Hidden Treasure (FF) | Southern Grace Avalanche *B | May | |
Southern Grace G Resurrection (FF) | Little Tots Estate Cactus | May | |
Southern Grace Alleluia (FF) | QC Blu Moon Rising *B | May |
Check back soon and watch our facebook page!
Tommy & Jessica Mather
580-504-9719 | matherquarterhorses@live.com
Lone Grove, Oklahoma
"Each of you should use whatever gift you have received to serve others, as faithful stewards of God’s grace in its various forms." 1 Peter 4:10
© southerngracenigeriandwarfgoats.com | Website Proudly Designed by Jessica Mather Marketing