Kidding Schedule
Please see our terms of sale - I will assume with any purchase that you have read and agree to our terms of sale.
Let me know if you are interested in being on our wish list, and I will notify you if we have any available kids out of your chosen pairings before I market them. Preference will be given to performance (show and DHIR) homes. I do not reserve based on blue eyes, moonspots, or polled - these cosmetic traits may be flashy, but not a priority on our farm. We reserve the right to retain any kid born for our herd.
Please check our sales and facebook page to see available goats!
All does were pen/pasture bred and they are not all confirmed settled. This schedule is tentative until does are exposed. Breeding for fall is not always successful in the South because of the high heat in the summer, and we have had a steady month or two of temperatures of over 100 degrees. So does may be exposed multiples times this summer if we have any doubts that they settled the first time.
Available kids in bold, but people on the wish list get first option!
SUMMER/FALL 2022 | |||
---|---|---|---|
DAM: | SIRE: | Date Due/Kidded: | Kids: |
GCH Southlake Katrina 1*M | Southern Grace Caliente | June 1 | 1 doe, 2 bucks - 1 buck available $1,500 |
Buffalo Clover A Baby Girl | Southern Grace Caliente | October | |
Southern Grace Eternal Blessing | Southern Grace Caliente | October | |
Buffalo Clover Victoria | Southern Grace Caliente | October or January | |
Texas Marigolds' Ghost Fluff | Southern Grace Caliente | October | |
Sinai Thunder Extensive Peace 2*M | Southern Grace Caliente | October | |
Sinai Thunder Loretta (FF) | Southern Grace Caliente | October | |
Southern Grace Comet (FF) | Southern Grace Caliente | October or January | |
Southern Grace Mazing Grace (FF) | CH Buffalo Clover Huey Long +*B | October | |
Southern Grace American Glory (FF) | CH Buffalo Clover Huey Long +*B | October | |
Southern Grace Honey Bunny (FF) | CH Buffalo Clover Huey Long +*B | October | |
Buffalo Clover Grace 1*M | CH Buffalo Clover Huey Long +*B | October | |
Southern Grace Anne Shirley 1*M | CH Buffalo Clover Huey Long +*B | October or January | |
Southern Grace Wonders Star (FF) | Southern Grace Up On Calvary | October | |
Sinai Thunder Lucille (FF) | Southern Grace Up On Calvary | October | |
ORC JF Louise (FF) | Southern Grace Up On Calvary | October | |
Southern Grace Cayenne 2*M | Southern Grace Up On Calvary | October | |
CH Buffalo Clover Mardi Gras | Southern Grace Up On Calvary | October or January | |
Sinai Thunder O Liberty Bell 3*M | Southern Grace Up On Calvary | October | |
Southern Grace Pretty Princess 1*M | Sinai Thunder MAC Perfect Work *B | October | |
Southern Grace Kricket 3*M | Sinai Thunder MAC Perfect Work *B | November | |
Buffalo Clover Clara | Quaking Canopy Blu Moon Rising *B | November | |
Buffalo Clover Kupid 3*M | Quaking Canopy Blu Moon Rising *B | November | |
GCH Gypsy Moon ES Snow Bunny 1*M | Southern Grace Up On Calvary | November or January | |
Southern Grace Snow Belle 2*M | Southern Grace Up On Calvary | November or January | |
GCH Southern Grace Sugar N Spice 2*M | Southern Grace Up On Calvary | November | |
Buffalo Clover HL Towanda 2*M | Southern Grace Caliente | November or January | |
GCH Buffalo Clover Katrina 2*M | Southern Grace Caliente | November | |
GCH/MCH Buffalo Clover Cabernet 2*M | Southern Grace Caliente | November | |
Buffalo Clover Tiger Lily 1*M | Southern Grace Caliente | November or January | |
Buffalo Clover HL Girlfriend | Southern Grace Caliente | November or January | |
Southern Grace Burgundy 3*M | Quaking Canopy Rise N Shine *B | January | |
Southern Grace Adalida (FF) | Quaking Canopy Rise N Shine *B | January | |
ORC JF Louise (FF) | CH Buffalo Clover Huey Long +*B | January (if not already bred for October) | |
Buffalo Clover Clara | CH Buffalo Clover Huey Long +*B | January (if not already bred for November) | |
Sinai Thunder Wish Upon A Star 3*M | CH Buffalo Clover Huey Long +*B | January | |
Little Tots Estate Laurus | Sinai Thunder MAC Perfect Work *B | January | |
Southern Grace Mochaccino 1*M | Sinai Thunder MAC Perfect Work *B | January | |
Sinai Thunder O Liberty Bell 3*M | Sinai Thunder MAC Perfect Work *B | January (if not already bred for October) | |
SG Sinai Thunder O Hosanna 5*M 3*DAR | Southern Grace Up On Calvary | January | |
Sinai Thunder O Esperanza 4*M 3*D | Southern Grace Cross My Heart | January | |
Sinai Thunder MACS This Joy | Rosasharn MM Jack N Coke *B | January | |
Southern Grace Hallelujah 3*M | Rosasharn MM Jack N Coke *B | January | |
Sinai Thunder B Still My Heart 3*M | Rosasharn MM Jack N Coke *B | January | |
Southern Grace Josephine 4*M | Rosasharn MM Jack N Coke *B | January | |
Southern Grace Honey Bunny (FF) | Southern Grace Caliente | January (if not already bred for October) | |
Southern Grace American Glory (FF) | Southern Grace Caliente | January (if not already bred for October) | |
Sinai Thunder Lucille (FF) | Southern Grace Caliente | January (if not already bred for October) | |
Southern Grace Mazing Grace (FF) | Southern Grace Caliente | January (if not already bred for October) | |
Southern Grace Wonder's Star (FF) | Southern Grace Caliente | January (if not already bred for October) | |
Check back soon and watch our facebook page!
Tommy & Jessica Mather
580-504-9719 | matherquarterhorses@live.com
Lone Grove, Oklahoma
"Each of you should use whatever gift you have received to serve others, as faithful stewards of God’s grace in its various forms." 1 Peter 4:10
© southerngracenigeriandwarfgoats.com | Website Proudly Designed by Jessica Mather Marketing